Genealogical Data Analysis helps you find your ancestors
Invaluable help to answer your questions quickly and easily:
Genealogical Data Analysis analyzes your data and provides you with leads to find your ancestors
A complementary assistant to your genealogy application

Use your data
No need to re-enter your data or change software! Use the information you’ve already entered in your genealogy software, whatever it may be.
Find anomalies
Genealogical Data Analysis checks your data and shows you errors and inconsistencies for every person in your genealogy.
Find duplicates
Genealogical Data Analysis can identify duplicate persons in your genealogy, enabling you to merge them.
Search for ascendants and descendants
Genealogical Data Analysis can identify ancestors and descendants not related to other people.
Identify missing information
Select the information you need and let Genealogical Data Analysis show you any missing information.
Plan your next search
Choose a progressive or opportunistic method and get an optimized work plan for searching documents.
Choose the edition that’s right for you
You can upgrade your license whenever you want.
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Features | "Evaluation" edition (free) | "Discovery" edition | “Amateur” edition | "Passionate" edition |
|---|---|---|---|---|---|---|---|---|---|
| 160 | Webmaster | 02/08/2024 08:27 | Webmaster | 02/08/2024 08:27 | GEDCOM Files format | 5.5.x | 5.5.x | 5.5.x | 5.5.x |
| 161 | Webmaster | 02/08/2024 08:27 | Webmaster | 02/08/2024 08:27 | GEDCOM Files | 1 file | 1 file | 9 files | unlimited |
| 162 | Webmaster | 02/08/2024 08:27 | Webmaster | 02/08/2024 08:27 | Analyses | 1 analysis | 9 analysis | 99 analysis | unlimited |
| 163 | Webmaster | 02/08/2024 08:27 | Webmaster | 02/08/2024 08:27 | Number of individuals | 50 individuals | unlimited | unlimited | unlimited |
| 164 | Webmaster | 02/08/2024 08:27 | Webmaster | 02/08/2024 08:27 | Results Explorer | Limited | Simple | Complete | Expert |
| 165 | Webmaster | 02/08/2024 08:27 | Webmaster | 02/08/2024 08:27 | Data Verification | Yes | Yes | Yes | Yes |
| 166 | Webmaster | 02/08/2024 08:27 | Webmaster | 02/08/2024 08:27 | Data Consistency | Yes | Yes | Yes | Yes |
| 168 | Webmaster | 02/08/2024 08:27 | Webmaster | 02/08/2024 08:27 | Duplicate search | Limited | Yes | Yes | Yes |
| 169 | Webmaster | 02/08/2024 08:27 | Webmaster | 02/08/2024 08:27 | Searching for ascendants | Limited | Limited | Yes | Yes |
| 170 | Webmaster | 02/08/2024 08:27 | Webmaster | 02/08/2024 08:27 | Searching for descendants | Limited | Limited | Yes | Yes |
| 171 | Webmaster | 02/08/2024 08:27 | Webmaster | 22/10/2025 10:40 | Search for isolated individuals | Limited | Limited | Yes | Yes |
| 172 | Webmaster | 31/01/2025 11:50 | Webmaster | 31/01/2025 11:50 | Individual forms | Limited | Limited | Limited | Yes |
| 173 | Search Optimization | Limited | Limited | Limited | Yes |
Resources
Frequently asked question
Yes, all our applications come with a free trial edition. Certain functionalities are then limited. You can then purchase an edition adapted to your needs.
We accept PAYPAL, and VISA and MASTERCARD credit cards (via Paypal). For specific details on accepted payment methods, please refer to the payment options during checkout.
Yes, we offer a 14-day money-back guarantee. If you are not satisfied with the product for any reason, you can request a full refund within 14 days of your purchase.
You can use the purchased version indefinitely. You will receive updates including improvements and bug fixes, but no major upgrades.
You can download minor updates as long as your licence is valid.


You must log in and be a buyer of this download to submit a review.
Leave a reply Cancel reply