Help Center
Feature comparison with others genealogy softwares
Genealogical Data Analysis complements your current tools. It allows you to perform checks and searches that are not possible with your existing software.
We’ve studied the leading software and websites, and we’re proud to be able to compare ourselves(*) with them:
| Genealogical Data Analysis | Heredis | Geneatique | Geneanet.Org | |
| Checking data validity | ||||
| - Dates | Yes | Yes | Oui | Oui |
| Checking for inconsistencies | ||||
| - Birth and Baptism | 4 checks | - | 1 check | 6 checks |
| - Ancestry | 6 checks | - | - | - |
| - Unions | 2 checks | 5 checks | 5 checks | 8 checks |
| - Descendants | 5 checks | 2 checks | 5 checks | 5 checks |
| - Death and Funeral | 3 checks | 2 checks | 2 checks | 6 checks |
| - Age of persons not deceased | Yes | 2 checks | - | - |
| Checking for missing information | ||||
| - Birth and Baptism | Yes | - | - | Yes |
| - Union(s) | Yes | - | - | - |
| - Ancestry | Yes | - | - | - |
| - Descendants | Yes | - | - | - |
| - Deaths and funerals | Yes | - | - | Yes |
| - Event without source | Yes | - | - | Yes |
| Duplicate search | ||||
| - Multi-criteria | 7 methods | 3 methods | - | - |
| Descendants search | ||||
| - Multi-criteria | 3 methods | - | - | - |
| - with geolocation | Yes | - | - | - |
| Descendant search | ||||
| - Multi-criteria | 3 methods | - | - | - |
| - with geolocation | Yes | - | - | - |
| Search for isolated individuals | ||||
| - Multi-criteria | 3 methods | - | - | - |
| - with dates of death taken into account | Yes | - | - | - |
| Search tips | Yes, depending on the information to be retrieved | - | - | - |
| Organize and optimize searches using multiple methods | 3 methods | - | - | - |
(*) Study based on information available in April 2025.