Help Center
Options – “Search assistant” tab
This tab groups together the options for the search wizard, including the rules to be applied, the method selected and the filters applied by default.

This tab has 4 sub-tabs:
- “rules to apply” sub-tab,
- “method to apply” sub-tab,
- “Limitations” sub-tab,
- “Options” sub-tab.
The “Rules to apply” sub-tab
This sub-tab lets you modify the behavior of the application when searching for information.

| Option | Possible values | Effects |
| Rules to apply | Do not apply | No search will be performed. |
| Apply rules checked below | Only checked information will be checked. | |
| Individual | Birth must be sourced | If the rule is checked, the birth event will be verified. If the information is not sourced, a search will be added. |
| Death must be sourced | If the rule is checked, the death event will be verified. If the information is not sourced, a search will be added. | |
| Ancestry | Parents must be known | If the rule is checked, the individual’s father and mother must be known. If this information is not indicated, a search will be added. |
| Parents’ marriage must be sourced | If the rule is checked, the marriage of the individual’s father and mother must be sourced. If this information is not indicated, a search will be added. | |
| Grandparents must be known | If checked, all four grandparents must be known. If this information is not indicated, a search will be added. | |
| Union(s) | Spouses must be known | If the rule is checked, all the individual’s spouses must be known. If not, a search will be added. |
| Marriage(s) must be sourced | If the rule is checked, all the individual’s marriages must be sourced. If this information is not indicated, a search will be added. | |
| Parents of spouse(s) must be known | If the rule is checked, the father and mother of all the individual’s spouses must be known. If this information is not indicated, a search will be added. | |
| Descendants | Births must be sourced | If the rule is checked, the birth event of each child will be verified. If the information is not sourced, a search will be added. |
The “Method to be applied” sub-tab
This sub-tab lets you choose the search method to be applied by default.
Tip
These choices can be modified when using the search wizard

| Option | Possible values | Effects |
| Search method | Do not follow a search method | |
| Follow a progressive method (for ascendants) | The information to be searched for is shown person by person, progressing up the family tree. | |
| Follow a progressive method (for descendants) | The information to be searched for is indicated person by person as you move down the list. |
The “Limitations” sub-tab
This sub-tab lets you choose the limitations to be respected by the search assistant.

| Option | Possible values | Effects |
The “Options” sub-tab
This sub-tab lets you choose options for the behavior of the search assistant.

| Option | Possible values | Effects |
| When the window opens | Do nothing | |
| Automatically load the most recent search | ||
| Automatically load and update the most recent search | ||
| If there is no search | Do nothing | |
| Automatically create a search based on the most recent analysis | ||
| If the root person is not displayed | Do nothing | |
| Automatically select the first person displayed | ||
| Information filter | Show all information | |
| Display only the information to be searched | ||
| Individual filter | Show all individuals | |
| Display only individuals linked to the method used. |